Monday, January 26, 2009

EuroMillions

Euro Millions Lottery Results 23. january 2009: 32, 33, 36, 40, 49 lucky stars 02, 08

Results No. of Winners Prize per winner
Jackpot 0 £ 14,193,000 € 15,000,000
Match 5 and 1 Star 4 £ 454,839 € 714,739
Match 5 4 £ 190,397 € 202,831
Match 4 and 2 Stars 76 £ 4,853 € 7,625
Match 4 and 1 Star 978 £ 252 € 395
Match 4 1490 £ 116 € 182
Match 3 and 2 Stars 4096 £ 60 € 94
Match 3 and 1 Star 50594 £ 25 € 39
Match 2 and 2 Stars 68987 £ 16 € 25
Match 3 78046 £ 15 € 23
Match 1 and 2 Stars 411504 £ 6 € 10
Match 2 and 1 Star 814694 £ 8 € 11


Estimated Euro Millions Lotto Jackpot 30 january 2009: €27 millions