This month you could be playing UK National Lottery absolutely for FREE!
For more info contact us at: info(at)paid2lotto.com
..jackpot, results, winning numbers, prize breakdown, tickets, free vouchers, winners, play online, superdraw, news...
Results | No. of winners | Prize per winner | |
Jackpot | 2 | £ 12,951,203 | € 14,710,590 |
Match 5 and 1 Star | 13 | £ 225,849 | € 256,531 |
Match 5 | 14 | £ 59,514 | € 67,599 |
Match 4 and 2 Stars | 220 | £ 2,705 | € 3,073 |
Match 4 and 1 Star | 2725 | £ 145 | € 165 |
Match 4 | 3285 | £ 84 | € 96 |
Match 3 and 2 Stars | 10261 | £ 38 | € 44 |
Match 3 and 1 Star | 112719 | £ 17 | € 20 |
Match 2 and 2 Stars | 139913 | £ 12 | € 14 |
Match 3 | 143643 | £ 13 | € 15 |
Match 1 and 2 Stars | 657783 | £ 6 | € 7 |
Match 2 and 1 Star | 1462874 | £ 6 | € 7 |
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 148,699,560 | € 168,900,000 |
Match 5 plus Bonus | 0 | £ 0 | € 0 |
Match 5 | 47 | £ 18,925 | € 21,497 |
Match 4 | 3477 | £ 256 | € 291 |
Match 3 | 127877 | £ 14 | € 16 |
After days of speculation and many people thinking "Did I wash my jeans with my EuroMillions Lottery ticket in them?", the winner of the €129,000,000 EuroMillions Superdraw that took place on the 8th of October 2010 has come forward to claim their windfall.
The extremely lucky winner, who entered the UK's richlist overnight, contacted Camelot (The company that manages the UK Lottery and all Euromillions lottery sales within the UK) and stated their intention to remain anonymous. In order to validate their claim, the ticket holder was required to present proof of where they had purchased their ticket. Camelot then proceeded to transfer their winnings into their account, a process which took less than a day.