Saturday, July 25, 2009

EuroMillions results 24 july 2009

Winning numbers for last night 24 july 2009 Euro millions lottery draw were:

14, 15, 25, 35, 47 and lucky stars: 5, 9

Nobody won last euromillions jackpot and so euro jackpot rolled over again and next estimated is: €25 millions!!!!



Good luck!

Euro Millions Prize Breakdown

No. of matches No. of winners £s per UK winner UK Prize fund
Match 5 + 2 Stars 0 £0.00 £0.00
Match 5 + 1 Star 7 £286,508.50 £859,525.50
Match 5 12 £47,428.70 £142,286.10
Match 4 + 2 Stars 121 £3,359.70 £77,273.10
Match 4 + 1 Star 1,533 £176.70 £47,532.30
Match 4 1,852 £102.40 £37,683.20
Match 3 + 2 Stars 6,718 £40.30 £41,791.10
Match 3 + 1 Star 79,630 £17.30 £220,332.80
Match 2 + 2 Stars 79,356 £15.00 £206,025.00
Match 3 95,561 £13.30 £239,932.00
Match 1 + 2 Stars 424,698 £6.40 £464,166.40
Match 2 + 1 Star 1,016,110 £6.40 £1,165,248.00
Totals 1,705,598
£3,501,795.50